Container Tracker
Company: Airgas Industries Pvt Ltd
AS
Container Tracker/Inbound Shipments
Total shipments
3
On water / booked
2
At plant · extracting
1
Qty awaiting extraction
19,650
Shipments
| Shipment | Supplier | Item / qty | Container | Owner | Vessel / voyage | ETA | Status | Last known position | |
|---|---|---|---|---|---|---|---|---|---|
| IMP-2026-00014 MSKU 774213-2 | Qatar Helium LLC | Liquid Helium 38,000 Litre | CYL-01006 | Supplier container | Maersk Cabinda 236W · Maersk Line | 2026-08-30 | Extracting | Berthed — Nhava Sheva Terminal 2 18.95°, 72.95° · 0 kn · -269°C | |
| IMP-2026-00013 APHU 552108-9 | Air Products Middle East | Helium - 99.999% 4,000 Cum | CYL-01005 | Own container | Bremen Express 118E · Hapag-Lloyd | 2026-08-26 | On Vessel | Arabian Sea — 214 nm west of Mundra 22.14°, 66.98° · 15.4 kn · 31°C | |
| IMP-2026-00012 LNDU 330871-4 | Linde Gas Ras Laffan | Liquid Helium 36,000 Litre | CYL-01013 | Supplier container | CMA CGM Chennai 042W · CMA CGM | 2026-08-21 | Booked | Awaiting gate-in at Ras Laffan 25.90°, 51.55° · 0 kn · -268°C |
Purchase order container terms
| Purchase order | Supplier | Item | Qty | Mode | Incoterm | Container arranged by | Container type | ETA |
|---|---|---|---|---|---|---|---|---|
| PUR-ORD-2026-00031 | Qatar Helium LLC | Liquid Helium | 38,000 Litre | Import | CIF Nhava Sheva | Supplier | Helium ISO Tank (Liquid) | 2026-08-30 |
| PUR-ORD-2026-00029 | Air Products Middle East | Helium - 99.999% | 4,000 Cum | Import | FOB Jebel Ali | Company | Helium ISO Container | 2026-08-26 |
| PUR-ORD-2026-00027 | Linde Gas Ras Laffan | Liquid Helium | 36,000 Litre | Import | CIF Mundra | Supplier | Helium ISO Tank (Liquid) | 2026-08-21 |
| PUR-ORD-2026-00024 | Bharat Industrial Gases (Local) | Nitrogen - 99.99% | 3,800 Cum | Local | Ex-Works Pune | Company | Helium ISO Container | 2026-08-15 |
When the PO term says the container is arranged by the company, an owned container is released to the supplier and tracked outbound-empty; when the supplier arranges it, the container is registered on receipt and tracked back to the carrier after extraction.