Container Tracker
Company: Airgas Industries Pvt Ltd
AS
Container Tracker/Container Types
Container Types
Specification master — capacity per container drives filling quantities
7 of 7 records
| Container type | Default gas item | Fill capacity | Shipping | Tare weight | Hydro test interval | Security deposit | Fleet count | At customer |
|---|---|---|---|---|---|---|---|---|
| 47L Helium Cylinder | Helium - 99.999% | 7.2 Cum | Domestic | 58 kg | 60 months | ₹12,000 | 22 | 8 |
| 50L Oxygen Cylinder | Oxygen - Medical Grade | 7 Cum | Domestic | 62 kg | 36 months | ₹9,000 | 21 | 9 |
| 46.7L Nitrogen Cylinder | Nitrogen - 99.99% | 6.8 Cum | Domestic | 60 kg | 60 months | ₹9,500 | 21 | 9 |
| Argon Quad (12x50L) | Argon - 99.998% | 84 Cum | Domestic | 980 kg | 60 months | ₹1,45,000 | 21 | 8 |
| Helium ISO Container | Helium - 99.999% | 4200 Cum | Trans-oceanic | 8400 kg | 60 months | ₹18,50,000 | 21 | 9 |
| Helium ISO Tank (Liquid) | Liquid Helium | 40000 Litre | Trans-oceanic | 24000 kg | 60 months | ₹42,00,000 | 21 | 8 |
| Liquid Nitrogen Dewar 240L | Liquid Nitrogen | 240 Litre | Domestic | 118 kg | 60 months | ₹62,000 | 21 | 8 |
Item capacity matrix
Caps fill, single-extraction quantity and the heel that must stay inside
| Container type | Item | State | Max fill | Max extraction (per phase) | Min retained (heel) | % of container capacity |
|---|---|---|---|---|---|---|
| 47L Helium Cylinder | Helium - 99.999% | Gas | 7.2 Cum | 7.2 Cum | 0.2 Cum | 100% |
| 47L Helium Cylinder | Nitrogen - 99.99% | Gas | 6.8 Cum | 6.8 Cum | 0 | 94% |
| 47L Helium Cylinder | Argon - 99.998% | Gas | 6.5 Cum | 6.5 Cum | 0 | 90% |
| 50L Oxygen Cylinder | Oxygen - Medical Grade | Gas | 7 Cum | 7 Cum | 0 | 100% |
| 50L Oxygen Cylinder | Nitrogen - 99.99% | Gas | 6.6 Cum | 6.6 Cum | 0 | 94% |
| 46.7L Nitrogen Cylinder | Nitrogen - 99.99% | Gas | 6.8 Cum | 6.8 Cum | 0 | 100% |
| 46.7L Nitrogen Cylinder | Argon - 99.998% | Gas | 6.4 Cum | 6.4 Cum | 0 | 94% |
| 46.7L Nitrogen Cylinder | Helium - 99.999% | Gas | 6.8 Cum | 6.8 Cum | 0.2 Cum | 100% |
| Argon Quad (12x50L) | Argon - 99.998% | Gas | 84 Cum | 84 Cum | 0 | 100% |
| Argon Quad (12x50L) | Nitrogen - 99.99% | Gas | 81.6 Cum | 81.6 Cum | 0 | 97% |
| Argon Quad (12x50L) | Helium - 99.999% | Gas | 84 Cum | 80 Cum | 4 Cum | 100% |
| Helium ISO Container | Helium - 99.999% | Gas | 4,200 Cum | 3,990 Cum | 210 Cum | 100% |
| Helium ISO Container | Nitrogen - 99.99% | Gas | 4,000 Cum | 4,000 Cum | 0 | 95% |
| Helium ISO Tank (Liquid) | Liquid Helium | Liquid | 40,000 Litre | 36,000 Litre | 4,000 Litre | 100% |
| Helium ISO Tank (Liquid) | Helium - 99.999% | Gas | 4,500 Cum | 4,300 Cum | 200 Cum | 11% |
| Helium ISO Tank (Liquid) | Liquid Nitrogen | Liquid | 38,000 Litre | 36,500 Litre | 1,500 Litre | 95% |
| Liquid Nitrogen Dewar 240L | Liquid Nitrogen | Liquid | 240 Litre | 228 Litre | 12 Litre | 100% |
| Liquid Nitrogen Dewar 240L | Liquid Helium | Liquid | 220 Litre | 200 Litre | 20 Litre | 92% |
Max fill can never exceed the container capacity — the container capacity is the ceiling for every item. A non-zero minimum retained quantity means the customer or the plant must leave that much gas inside; a shortfall on return raises the penalty configured in Container Settings.