Container Tracker
Company: Airgas Industries Pvt Ltd
AS
Container Tracker/Containers
| Container ID | Type | Gas item | Status | Custodian | Asset | Filled qty | Residual | Fit to fill | Last filled | Test due |
|---|---|---|---|---|---|---|---|---|---|---|
| CYL-01002 | 50L Oxygen Cylinder | Oxygen - Medical Grade | With Customer | Vertex Semiconductor Pvt Ltd | ACC-ASS-2026-0002 | 7 | — | No | 2026-08-20 | 2026-11-04 |
| CYL-01003 | 46.7L Nitrogen Cylinder | Nitrogen - 99.99% | With Customer | Deccan Welding Works | ACC-ASS-2026-0003 | 6.8 | — | No | 2026-08-19 | 2026-11-16 |
| CYL-01009 | 50L Oxygen Cylinder | Oxygen - Medical Grade | With Customer | Deccan Welding Works | ACC-ASS-2026-0009 | 7 | — | No | 2026-08-13 | 2027-01-27 |
| CYL-01012 | Helium ISO Container | Helium - 99.999% | With Customer | Northline Aerospace | ACC-ASS-2026-0012 | 4200 | 1470 | No | 2026-08-10 | 2027-03-04 |
| CYL-01013 | Helium ISO Tank (Liquid) | Liquid Helium | With Customer | Kalpataru Medical Systems | ACC-ASS-2026-0013 | 40000 | 20000 | No | 2026-08-09 | 2027-03-16 |
| CYL-01019 | Helium ISO Container | Helium - 99.999% | With Customer | Kalpataru Medical Systems | ACC-ASS-2026-0019 | 4200 | 2310 | No | 2026-08-03 | 2027-05-27 |
| CYL-01022 | 47L Helium Cylinder | Helium - 99.999% | With Customer | Sunrise Balloon Décor | ACC-ASS-2026-0022 | 7.2 | — | No | 2026-07-31 | 2027-07-02 |
| CYL-01023 | 50L Oxygen Cylinder | Oxygen - Medical Grade | With Customer | Indus Cryo Labs | ACC-ASS-2026-0023 | 7 | — | No | 2026-07-30 | 2027-07-14 |
| CYL-01029 | 47L Helium Cylinder | Helium - 99.999% | With Customer | Indus Cryo Labs | ACC-ASS-2026-0029 | 7.2 | — | No | 2026-07-24 | 2027-09-24 |
| CYL-01032 | Argon Quad (12x50L) | Argon - 99.998% | With Customer | Vertex Semiconductor Pvt Ltd | ACC-ASS-2026-0032 | 84 | — | No | 2026-07-21 | 2026-11-04 |
| CYL-01033 | Helium ISO Container | Helium - 99.999% | With Customer | Deccan Welding Works | ACC-ASS-2026-0033 | 4200 | 1890 | No | 2026-07-20 | 2026-11-16 |
| CYL-01039 | Argon Quad (12x50L) | Argon - 99.998% | With Customer | Deccan Welding Works | ACC-ASS-2026-0039 | 84 | — | No | 2026-07-14 | 2027-01-27 |
| CYL-01042 | Liquid Nitrogen Dewar 240L | Liquid Nitrogen | With Customer | Northline Aerospace | ACC-ASS-2026-0042 | 240 | — | No | 2026-08-20 | 2027-03-04 |
| CYL-01043 | 47L Helium Cylinder | Helium - 99.999% | With Customer | Kalpataru Medical Systems | ACC-ASS-2026-0043 | 7.2 | — | No | 2026-08-19 | 2027-03-16 |
| CYL-01049 | Liquid Nitrogen Dewar 240L | Liquid Nitrogen | With Customer | Kalpataru Medical Systems | ACC-ASS-2026-0049 | 240 | — | No | 2026-08-13 | 2027-05-27 |
| CYL-01052 | 46.7L Nitrogen Cylinder | Nitrogen - 99.99% | With Customer | Sunrise Balloon Décor | ACC-ASS-2026-0052 | 6.8 | — | No | 2026-08-10 | 2027-07-02 |
| CYL-01053 | Argon Quad (12x50L) | Argon - 99.998% | With Customer | Indus Cryo Labs | ACC-ASS-2026-0053 | 84 | — | No | 2026-08-09 | 2027-07-14 |
| CYL-01059 | 46.7L Nitrogen Cylinder | Nitrogen - 99.99% | With Customer | Indus Cryo Labs | ACC-ASS-2026-0059 | 6.8 | — | No | 2026-08-03 | 2027-09-24 |
| CYL-01062 | Helium ISO Tank (Liquid) | Liquid Helium | With Customer | Vertex Semiconductor Pvt Ltd | ACC-ASS-2026-0062 | 40000 | 16000 | No | 2026-07-31 | 2026-11-04 |
| CYL-01063 | Liquid Nitrogen Dewar 240L | Liquid Nitrogen | With Customer | Deccan Welding Works | ACC-ASS-2026-0063 | 240 | — | No | 2026-07-30 | 2026-11-16 |
Showing 1–20 of 44