Container Tracker
Company: Airgas Industries Pvt Ltd
AS
Container Tracker/Containers
| Container ID | Type | Gas item | Status | Custodian | Asset | Filled qty | Residual | Fit to fill | Last filled | Test due |
|---|---|---|---|---|---|---|---|---|---|---|
| CYL-01001 | 47L Helium Cylinder | Helium - 99.999% | Available | Plant | ACC-ASS-2026-0001 | — | — | Empty · ready | 2026-06-25 | 2026-10-23 |
| CYL-01006 | Helium ISO Tank (Liquid) | Liquid Helium | Available | Plant | ACC-ASS-2026-0006 | — | 12000 | Empty · ready | 2026-06-20 | 2026-12-22 |
| CYL-01010 | 46.7L Nitrogen Cylinder | Nitrogen - 99.99% | Available | Plant | ACC-ASS-2026-0010 | — | — | Empty · ready | 2026-06-16 | 2027-02-08 |
| CYL-01011 | Argon Quad (12x50L) | Argon - 99.998% | Available | Plant | ACC-ASS-2026-0011 | — | — | Empty · ready | 2026-06-15 | 2027-02-20 |
| CYL-01016 | 50L Oxygen Cylinder | Oxygen - Medical Grade | Available | Plant | ACC-ASS-2026-0016 | — | — | Empty · ready | 2026-06-10 | 2027-04-21 |
| CYL-01020 | Helium ISO Tank (Liquid) | Liquid Helium | Available | Plant | ACC-ASS-2026-0020 | — | 28000 | Empty · ready | 2026-06-06 | 2027-06-08 |
| CYL-01021 | Liquid Nitrogen Dewar 240L | Liquid Nitrogen | Available | Plant | ACC-ASS-2026-0021 | — | — | Empty · ready | 2026-06-05 | 2027-06-20 |
| CYL-01026 | Helium ISO Container | Helium - 99.999% | Available | Plant | ACC-ASS-2026-0026 | — | 1050 | Empty · ready | 2026-05-31 | 2027-08-19 |
| CYL-01030 | 50L Oxygen Cylinder | Oxygen - Medical Grade | Available | Plant | ACC-ASS-2026-0030 | — | — | Empty · ready | 2026-05-27 | 2027-10-06 |
| CYL-01031 | 46.7L Nitrogen Cylinder | Nitrogen - 99.99% | Available | Plant | ACC-ASS-2026-0031 | — | — | Empty · ready | 2026-05-26 | 2026-10-23 |
| CYL-01036 | 47L Helium Cylinder | Helium - 99.999% | Available | Plant | ACC-ASS-2026-0036 | — | — | Empty · ready | 2026-05-21 | 2026-12-22 |
| CYL-01040 | Helium ISO Container | Helium - 99.999% | Available | Plant | ACC-ASS-2026-0040 | — | 2730 | Empty · ready | 2026-05-17 | 2027-02-08 |
| CYL-01041 | Helium ISO Tank (Liquid) | Liquid Helium | Available | Plant | ACC-ASS-2026-0041 | — | 12000 | Empty · ready | 2026-05-16 | 2027-02-20 |
| CYL-01046 | Argon Quad (12x50L) | Argon - 99.998% | Available | Plant | ACC-ASS-2026-0046 | — | — | Empty · ready | 2026-05-11 | 2027-04-21 |
| CYL-01050 | 47L Helium Cylinder | Helium - 99.999% | Available | Plant | ACC-ASS-2026-0050 | — | — | Empty · ready | 2026-05-07 | 2027-06-08 |
| CYL-01051 | 50L Oxygen Cylinder | Oxygen - Medical Grade | Available | Plant | ACC-ASS-2026-0051 | — | — | Empty · ready | 2026-05-06 | 2027-06-20 |
| CYL-01056 | Liquid Nitrogen Dewar 240L | Liquid Nitrogen | Available | Plant | ACC-ASS-2026-0056 | — | — | Empty · ready | 2026-05-01 | 2027-08-19 |
| CYL-01060 | Argon Quad (12x50L) | Argon - 99.998% | Available | Plant | ACC-ASS-2026-0060 | — | — | Empty · ready | 2026-04-27 | 2027-10-06 |
| CYL-01061 | Helium ISO Container | Helium - 99.999% | Available | Plant | ACC-ASS-2026-0061 | — | 1050 | Empty · ready | 2026-04-26 | 2026-10-23 |
| CYL-01066 | 46.7L Nitrogen Cylinder | Nitrogen - 99.99% | Available | Plant | ACC-ASS-2026-0066 | — | — | Empty · ready | 2026-04-21 | 2026-12-22 |
Showing 1–20 of 44